<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//straightfromthecall.com/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://straightfromthecall.com/</loc>
		<lastmod>2025-08-01T02:09:45+00:00</lastmod>
		<image:image>
			<image:loc>https://straightfromthecall.com/wp-content/uploads/2026/02/Oscar-Health-Q4-2025-Earning-Call-Recap-Feature-Image-1024x536.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://straightfromthecall.com/wp-content/uploads/2026/02/Oscar-Health-Q3-2025-Earning-Call-Recap-Feature-Image-1024x536.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://straightfromthecall.com/wp-content/uploads/2026/02/Shopify-Q4-2025-Earning-Call-Recap-Feature-Image-1024x536.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://straightfromthecall.com/wp-content/uploads/2026/02/Shopify-Q3-2025-Earning-Call-Recap-Feature-Image-1024x536.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://straightfromthecall.com/wp-content/uploads/2026/02/Amazon-Q4-2025-Earning-Call-Recap-Feature-Image-1024x536.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://straightfromthecall.com/covered-companies-oscar-health/</loc>
		<lastmod>2026-04-02T20:18:50+00:00</lastmod>
	</url>
	<url>
		<loc>https://straightfromthecall.com/youtube-finance-directory/</loc>
		<lastmod>2025-09-13T18:48:21+00:00</lastmod>
		<image:image>
			<image:loc>https://straightfromthecall.com/wp-content/uploads/2025/09/ChatGPT-Image-Sep-5-2025-11_40_55-AM.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://straightfromthecall.com/covered-companies-amazon/</loc>
		<lastmod>2025-08-24T23:16:18+00:00</lastmod>
	</url>
	<url>
		<loc>https://straightfromthecall.com/resources-dutch-bros/</loc>
		<lastmod>2025-08-07T13:04:49+00:00</lastmod>
	</url>
	<url>
		<loc>https://straightfromthecall.com/covered-companies-dutch-bros/</loc>
		<lastmod>2025-08-07T03:25:15+00:00</lastmod>
	</url>
	<url>
		<loc>https://straightfromthecall.com/glossary/</loc>
		<lastmod>2025-08-03T03:53:40+00:00</lastmod>
	</url>
	<url>
		<loc>https://straightfromthecall.com/blog/</loc>
		<lastmod>2025-08-02T23:07:16+00:00</lastmod>
		<image:image>
			<image:loc>https://straightfromthecall.com/wp-content/uploads/2026/02/Oscar-Health-Q4-2025-Earning-Call-Recap-Feature-Image.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://straightfromthecall.com/wp-content/uploads/2026/02/Oscar-Health-Q3-2025-Earning-Call-Recap-Feature-Image.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://straightfromthecall.com/wp-content/uploads/2026/02/Shopify-Q4-2025-Earning-Call-Recap-Feature-Image.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://straightfromthecall.com/wp-content/uploads/2026/02/Shopify-Q3-2025-Earning-Call-Recap-Feature-Image.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://straightfromthecall.com/wp-content/uploads/2026/02/Amazon-Q4-2025-Earning-Call-Recap-Feature-Image.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://straightfromthecall.com/wp-content/uploads/2026/02/Dutch-Bros-Q4-2025-Earning-Call-Recap-Feature-Image.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://straightfromthecall.com/wp-content/uploads/2026/02/Dutch-Bros-Q3-2025-Earning-Call-Recap-Feature-Image.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://straightfromthecall.com/wp-content/uploads/2026/02/Sofi-q4-2025-Earning-Feature-Image.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://straightfromthecall.com/wp-content/uploads/2025/12/ChatGPT-Image-Dec-4-2025-02_45_46-PM.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://straightfromthecall.com/wp-content/uploads/2025/10/Amazon-Q3-2025-Earning-Call-Recap-Feature-Image.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://straightfromthecall.com/wp-content/uploads/2025/10/SoFi-Q3-2025-Earning-Call-Recap-Feature-Image.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://straightfromthecall.com/wp-content/uploads/2025/08/Oscar-Health-Q2-2024-Earning-Call-Recap-Feature-Image.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://straightfromthecall.com/wp-content/uploads/2025/08/Amazon-Q1-2025-Earning-Call-Recap-Feature-Image.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://straightfromthecall.com/wp-content/uploads/2025/08/Amazon-Q4-2024-Earning-Call-Recap-Feature-Image.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://straightfromthecall.com/wp-content/uploads/2025/08/Amazon-Q3-2025-Earning-Call-Recap-Feature-Image.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://straightfromthecall.com/wp-content/uploads/2025/08/Amazon-Q2-2024-Earning-Call-Recap-Feature-Image.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://straightfromthecall.com/wp-content/uploads/2025/08/Shopify-Q2-2025-Earning-Call-Recap-Feature-Image.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://straightfromthecall.com/wp-content/uploads/2025/08/Oscar-Health-Earning-Call-Recap-Feature-Image.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://straightfromthecall.com/wp-content/uploads/2025/08/Dutch-Bros-Q2-2025-Earning-Call-Recap-Feature-Image.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://straightfromthecall.com/wp-content/uploads/2025/08/SoFi-public-offering-of-common-stock-Feature-Image.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://straightfromthecall.com/wp-content/uploads/2025/08/Shopify-Q1-2025-Earning-Call-Recap-Feature-Image.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://straightfromthecall.com/wp-content/uploads/2025/08/Dutch-Bros-Q1-2025-Earning-Call-Recap-Feature-Image.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://straightfromthecall.com/wp-content/uploads/2025/08/Dutch-Bros-Q-2024-Earning-Call-Recap-Feature-Image.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://straightfromthecall.com/wp-content/uploads/2025/08/Amazon-Q2-2025-Earning-Call-Recap-Feature-Image.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://straightfromthecall.com/wp-content/uploads/2025/08/Feature-Images-19.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://straightfromthecall.com/wp-content/uploads/2025/08/Dutch-Bros-Q2-2024-Earning-Call-Recap-Feature-Images.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://straightfromthecall.com/wp-content/uploads/2025/07/Earning-Call-Recap-Feature-Images-12-1.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://straightfromthecall.com/wp-content/uploads/2025/07/Earning-Call-Recap-Feature-Images-13.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://straightfromthecall.com/wp-content/uploads/2025/07/SoFi-Q4-2024-Earning-Call-Recap-Feature-Image.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://straightfromthecall.com/wp-content/uploads/2025/07/SoFi-Q3-2024-Earnings.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://straightfromthecall.com/wp-content/uploads/2025/07/Earning-Call-Recap-Feature-Images-15.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://straightfromthecall.com/wp-content/uploads/2025/07/Earning-Call-Recap-Feature-Images-1.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://straightfromthecall.com/wp-content/uploads/2025/07/Oscar-Health-Q2-2025-Earnings-Preview.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://straightfromthecall.com/wp-content/uploads/2025/07/Dutch-Bros-q1-2024-Earning-Call-Recap-Feature-Image.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://straightfromthecall.com/wp-content/uploads/2025/07/Shopify-q1-2024-Earning-Call-Recap-Feature-Image.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://straightfromthecall.com/wp-content/uploads/2025/07/Earning-Call-Recap-Feature-Images-11.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://straightfromthecall.com/wp-content/uploads/2025/07/Oscar-Health-Q1-2024-Earnings.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://straightfromthecall.com/covered-companies/</loc>
		<lastmod>2025-08-01T13:49:32+00:00</lastmod>
	</url>
	<url>
		<loc>https://straightfromthecall.com/sofi-resources-page/</loc>
		<lastmod>2025-08-01T03:48:13+00:00</lastmod>
	</url>
	<url>
		<loc>https://straightfromthecall.com/about-straight-from-the-call/</loc>
		<lastmod>2025-08-01T01:56:32+00:00</lastmod>
	</url>
	<url>
		<loc>https://straightfromthecall.com/covered-companies-sofi/</loc>
		<lastmod>2025-07-31T18:35:54+00:00</lastmod>
	</url>
	<url>
		<loc>https://straightfromthecall.com/covered-companies-shopify/</loc>
		<lastmod>2025-07-31T18:10:49+00:00</lastmod>
	</url>
	<url>
		<loc>https://straightfromthecall.com/resources/</loc>
		<lastmod>2025-07-29T13:04:09+00:00</lastmod>
		<image:image>
			<image:loc>https://straightfromthecall.com/wp-content/uploads/2025/07/ChatGPT-Image-Jul-28-2025-08_19_15-AM.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://straightfromthecall.com/wp-content/uploads/2025/07/ChatGPT-Image-Jul-28-2025-09_59_20-AM.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://straightfromthecall.com/wp-content/uploads/2025/07/ChatGPT-Image-Jul-28-2025-10_12_18-AM.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://straightfromthecall.com/wp-content/uploads/2025/07/ChatGPT-Image-Jul-28-2025-10_20_05-AM.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://straightfromthecall.com/wp-content/uploads/2025/07/Untitled-design8.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://straightfromthecall.com/wp-content/uploads/2025/07/Finance-Education-and-Technology-Icons.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://straightfromthecall.com/resources-oscar-health/</loc>
		<lastmod>2025-07-29T13:02:53+00:00</lastmod>
	</url>
	<url>
		<loc>https://straightfromthecall.com/resources-amazon/</loc>
		<lastmod>2025-07-29T12:21:30+00:00</lastmod>
	</url>
	<url>
		<loc>https://straightfromthecall.com/resources-shopify/</loc>
		<lastmod>2025-07-29T12:21:04+00:00</lastmod>
	</url>
	<url>
		<loc>https://straightfromthecall.com/privacy-policy/</loc>
		<lastmod>2025-07-29T00:16:54+00:00</lastmod>
	</url>
	<url>
		<loc>https://straightfromthecall.com/not-investment-advice/</loc>
		<lastmod>2025-07-29T00:15:57+00:00</lastmod>
	</url>
	<url>
		<loc>https://straightfromthecall.com/contact/</loc>
		<lastmod>2025-07-24T04:05:35+00:00</lastmod>
		<image:image>
			<image:loc>https://straightfromthecall.com/wp-content/plugins/wpforms-lite/assets/images/submit-spin.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://straightfromthecall.com/terms-of-use/</loc>
		<lastmod>2025-07-23T00:27:55+00:00</lastmod>
	</url>
</urlset>
<!-- XML Sitemap generated by Rank Math SEO Plugin (c) Rank Math - rankmath.com -->